Product Details:
|
Operating Frequency: | Multi-frequency | Controller: | 32 Bit High Speed CPU |
---|---|---|---|
Channel Gain: | 1~300 Thousand Times | Measurement Accuracy: | 0.001mV |
Measurement Channel: | 6 | Measuring Range: | 0-1500mV Automatic Conversion Range |
Power: | About4W | A/D Switch: | 16-bit 1Msps |
Measuring Frequency: | Single, Triple And 36 Frequency,40 Frequency | Working Temperature: | Minus 20-50℃ |
Display Type: | LCD | Detection Type: | Fresh Groundwater |
Power Supply: | Rechargeable Lithium Battery | Display Size: | 7 Inch LCD Touch Screen |
Working Temperature Range: | -20~40℃ | ||
Highlight: | PQWT S300 water detector,300m underground water detector,borehole drilling water detector |
Attribute | Value |
---|---|
Model | PQWT-S300 underground water detection |
Controller | 32 bit high speed CPU |
Channel gain | 1~300 thousand times |
Measurement accuracy | 0.001mV |
Measurement channel | 6 |
Measuring range | 0-1500mV Automatic conversion range |
Power | about 4W |
A/D Switch | 16-bit 1Msps |
Measuring frequency | Single, triple and 36 frequency, 40 frequency |
Working environment temperature | -20°C to 50°C |
Warranty | 2 years |
Type | PQWT S300 Underground Water Detector |
Customized support | OEM, For Water Detection |
Place of Origin | China |
Brand Name | PQWT |
Model Number | S300 |
Application | Borehole Drilling |
Detection type | Fresh Groundwater |
Display | 7 inch LCD Touch Screen |
Contact Person: Mamie Ren
Tel: +8618817121511