|
Product Details:
|
| Model Number: | PQWT-CL900 | Measuring Depth: | 100/150/300/500M |
|---|---|---|---|
| Conversion Range: | 0mV-1000mV | Measurement Accuracy: | 0.001mV |
| Measuring Frequency: | Single Band, Triple Band, Multiple Frequency | LCD Size: | 7 Inch Touch Screen |
| A/D Conversion: | 8-bit 1Msps | Input Impedance: | ≥10MΩ |
| Power Supply: | DC12V 4000mAh Built-in Battery | Detection Depth: | 8m (26ft) |
| Working Temperature: | -20~40℃ | Wireless Sensors: | 9pcs |
| Detection Type: | Metal Pipe, PE Pipes, Cement Pipes | Operating Modes: | Spectral Analysis, Filter Analysis, Automatic Analysis |
| Battery Type: | Rechargeable Lithium Battery | ||
| Highlight: | PQWT-CL900 wireless water leak detector,underground pipe leak sensor,multi wireless water detector |
||
| Attribute | Value |
|---|---|
| Grade | Industrial, DIY |
| Warranty | 2 years |
| Customized Support | OEM |
| Model No. | PQWT-S500 underground water detector |
| Measuring Depth | 100/150/300/500M automatic mapping water detector |
| Instrument Conversion Range | 0mV-1000mV |
| Measurement Accuracy | 0.001mV |
| Measuring Frequency | Single Band, Triple Band, Multiple Frequency |
| LCD Size | 7 Inch Touch Screen |
| A/D Conversion | 8-bit 1Msps |
| Input Impedance | ≥10MΩ |
| Power Supply | DC12V 4000mAh Built-in Battery |
| Warranty | 2 years |
| Type | PQWT-CL Series Underground Pressure Pipes Leak Detector |
| Customized Support | OEM, For Pipe Leak Detection |
| Brand Name | PQWT |
| Model Number | PQWT-CL900 |
| Application | Indoor and Outdoor Pipes Leakage Detection |
| Usage | Pressure pipes |
| Power Supply | Rechargeable Lithium Battery |
| Detection Type | Metal pipe, PE pipes, cement pipes |
| Detection Depth | 8m (26ft) |
| Working Temperature | -20~40℃ |
Contact Person: Mamie Ren
Tel: +8618817121511