Brand Name:
PQWT
Model Number:
L4000
Model | PQWT-L2000 | PQWT-L3000 | PQWT-L4000 | PQWT-L5000 | PQWT-L6000 | PQWT-L7000 |
Measuring area | Outdoor Pipeline | Indoor+outdoor pipeline | Indoor+outdoor pipeline | Indoor+outdoor pipeline | Outdoor Pipeline | Indoor+outdoor pipeline |
Sensor | Middle Sensor | Middle +Square Sensor | Middle + Triangular Sensor |
Middle+ Triangular +Square Sensor | Middle+ Large Sensor | Large+Middle+ Triangular +Square Sensor |
Frequency Range | 1-10000HZ | |||||
Gain | 10 levels adjustable | |||||
Volume | 10 levels adjustable | |||||
Operating Mode | General Detection; Locating Mode | |||||
Display | 7 Inch HD digital touch LCD screen | |||||
Charting hours | 7-8 hours | |||||
Working hours | 15 hours | |||||
Charger | 5V 2A USB | |||||
Languages | English, French, Russian, Spanish, Turkish, Italian, Arabic | |||||
Input Power | Around 2w | |||||
Working temperature | ( -20ºC~ +50ºC ) | |||||
Weight (Host Machine) | 0.7Kg |
Packing |
one set in flight case and Carton |
Carton size (LxWxH):56x22x42cm | |
G.W: 9kgs | |
Shipment terms | Shipping way: DHL/ FEDEX / TNT/UPS/EMS |
Delivery time: 1-2days after receipt of payment | |
Shipping time: 5 working days express. 5-7 working days by air. 23-25 working days by sea |
|
Payment methods | T/T , PayPal , ESCROW |
Payment terms | sample order: 100% payment before production bulk order: prepay 30-50% deposit before production, the balance should be paid before shipment |
Send your inquiry directly to us