Product Details:
|
Model: | CL900 | Brand: | PQWT |
---|---|---|---|
Frequency Channel: | 28 Center Frequency Analysis | Amplifier Gain: | 100-level Gain Adjustment, 100-level Volume Adjustment, And 8-level Signal Multiple Adjustment |
Operation Mode: | Spectrum Analysis ; Filtering Analysis ; Automatic Analysis | Stand-by Time: | 8-10 Hours |
Highlight: | underground water pipeline leak detection system,8M underground water pipeline leak detection system,Wireless pipeline leak detection device |
Depth for 8 meters Long Range Underground Pipeline Water Leakage Detector with 9 Wireless Sensors
Technical Parameters
Product name | PQWT-CL900 Pressure Pipeline Leakage Automatic Analyzer |
Depth | 0-8m |
Frequency Channel | 28 center frequency analysis |
Amplifier Gain | 100-level Gain adjustment, 100-level volume adjustment, and 8-level signal multiple adjustment |
Operation Mode | Spectrum Analysis ; Filtering Analysis ; Automatic Analysis |
LCD | 7-inch HD touch screen |
Stand-by Time | 8-10 hours |
Power Supply | 7.4V 5000mAh Rechargeable lithium battery |
Package | 2 |
Specifications
Case show
About us
Contact Person: Mamie Ren
Tel: +8618817121511