Product Details:
|
Model: | LDC-10P | Number Of Sensors: | 10 |
---|---|---|---|
Depth: | 9 Meters | Pipeline Diameter: | All Standard Pipe Diameters Are Applicable |
Application: | Pressure Pipeline For Water Supply, Heating, Fire, Etc. | Working Temperature: | -20℃~50℃ |
Highlight: | Sewerage Ultrasonic Water Pipe Leak Detector,10P Ultrasonic Water Pipe Leak Detector,PQWT underground water leak detection devices |
PQWT LDC-10P Underground Pipe Leak Detector Wireless Monitoring Sensors Sewerage Pipeline Inspection
Features
1.10 wireless sensors can easy find leakage point even in unknown pipe distribution;
2. Apply to search & inspect leakage point efficiently in a large area;
3. Easy operation at night cause High-light LED-equipped;
4. Automatic calibrate & analyze leakage point, suitable for various pipe&ground;
5. Large capacity battery, 4 hours lasting work;
6. The whole machine is foldable design, which is convenient to carry out;
Parameters
Model | LDC-5P | LDC-10P | LDC-15P | LDC-20P |
Number of sensors | 5 | 10 | 15 | 20 |
Depth | 9 meters | |||
N.W | 44KG | 48KG | 52KG | 56KG |
Application | Pressure pipeline for water supply, heating, fire, etc. | |||
Pipeline material | Suitable for both metal and non-metal pipes | |||
Soil layer | Suitable for both soft and hard soil | |||
Pipeline diameter | All standard pipe diameters are applicable | |||
Pipeline pressure | >0.1MPa | |||
Single measurement length | <100m | |||
Central controller |
CPU:1.84GHz | |||
Storage:4GB LPDDR3 | ||||
Memory:128GB | ||||
LCD Resolution:1920*1200 | ||||
LCD dimension: 12.2“ 16:10 | ||||
LCD brightness::280Nit | ||||
Signal repeater | Core: WA5200 | |||
Battery capacity: 3.7V/3150mAh | ||||
Monitoring sensor | Antenna:2.4GHz | |||
Battery capacity: 12V/5000mAH | ||||
Frequency range | 1~20KHz | |||
Working temperature | -20℃~50℃ |
Company Profile
Hunan Puqi Water Environment Institute Co., Ltd. is the professional institution in China who engaged in the R & D, manufacturing and sales of pipe water leak detector, leakage automatic analyser, geophysical prospecting underground water detector, borehole inspection camera and pipeline detector,etc.
Over the years, PQWT focuses on Hydrogeological exploration, Intelligent data-capture technology and Application of special technique, carrying out Scientific research, Technical services and Marketing application.
Contact Person: Mamie Ren
Tel: +8618817121511